Mobile : +91-8657003103, +91-8928649449
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Usage/Application | Heat Removal from One Area & Deposit It Into Ambient Air. |
Capacity | 1.5, 2, 3, 5, 7.5 Ton |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Applications
Product Details
MODEL | MICSC 1.5T | MICSC 2T | MICSC 3T | MICSC 5T | MICSC 7.5T |
Temperature | 6°C to 18°C | 6°C to 18°C | 6°C to 18°C | 6°C to 18°C | 6°C to 18°C |
Capacity Kcal+Hr | 4537Kcal/Hr | 6050Kcal/Hr | 9075Kcal/Hr | 15125Kcal/Hr | 22687 Kcal/Hr |
Compressor KW | 1.66 | 2.1 | 3.32 | 5.44 | 6.94 |
Water Pump H.P | 0.5 | 0.5 | 1 | 1 | 1 |
Water Connection | 1"BSP | 1"BSP | 1"BSP | 1"BSP | 11/4"BSP |
Con.Load.H.P | 2.8 | 3.3 | 5.5 | 8.5 | 0.5 |
Tank Cap in Ltr | 25 | 40 | 50 | 65 | 110 |
Refrigerant | R-22 | R-22 | R-22 | R-22 | R-22 |
Chiller | SS | SS | SS | SS | SS |
Condenser | Air /Water Cooled | Air /Water Cooled | Air /Water Cooled | Air /Water Cooled | Air /Water Cooled |
Hi! Simply click below and type your query.
Our experts will reply you very soon.